Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 61 Bed 1 Bath 486 SqFt$895Pending
- 1/16 162 Beds 1 Bath 808 SqFt$1,200Active
- 1/29 292 Beds 2 Baths 894 SqFt$123,000Active
- 1/9 91 Bed 1 Bath 551 SqFt$65,000Price Dropped by $5K
- 1/15 151 Bed 1 Bath 423 SqFt$900Active
- 1/6 62 Beds 1 Bath 808 SqFt$1,095Active
9837 WALNUT Street #108, Dallas, TX 75243
Listed by Eddie Davis of Davis Property Management, LLC
Condo
- 1/25 251 Bed 1 Bath 551 SqFt$60,000Price Dropped by $9K
- 1/33 331 Bed 1 Bath 486 SqFt$85,000Active
- 1/30 302 Beds 2 Baths 894 SqFt$120,000Active
- 1/26 261 Bed 1 Bath 486 SqFt$90,000Active
- 1/36 362 Beds 2 Baths 894 SqFt$1,500Active
- 1/30 302 Beds 2 Baths 894 SqFt$1,400Active
- 1/26 261 Bed 1 Bath 486 SqFt$1,000Active
- 1/33 331 Bed 1 Bath 486 SqFt$1,000Active
- 1/5 52 Beds 1 Bath 931 SqFt$91,500Active
- 1/5 52 Beds 1 Bath 931 SqFt$91,500Active
- 1/2 21 Bed 1 Bath 683 SqFt$71,500Active
- 1/5 51 Bed 1 Bath 423 SqFt$44,000Active
- 1/5 51 Bed 1 Bath 486 SqFt$54,000Active
- 1/10 102 Beds 2 Baths 1,031 SqFt$118,500Active
9837 Walnut Street #S204, Dallas, TX 75243
Listed by Lisa Richardson of Compass RE Texas, LLC.
Condo
- 1/18 181 Bed 1 Bath 486 SqFt$1,200Active
9809 Walnut Street #E305, Dallas, TX 75243
Listed by Lisa Richardson of Compass RE Texas, LLC.
Condo
- 1/16 161 Bed 1 Bath 486 SqFt$59,500Price Dropped by $3K
9801 Walnut Street #A305, Dallas, TX 75243
Listed by Lisa Richardson of Compass RE Texas, LLC.
Condo
- 1/13 131 Bed 1 Bath 423 SqFt$64,900Active
- 1/12 121 Bed 1 Bath 423 SqFt$66,000Active
9801 Walnut Street #A307, Dallas, TX 75243
Listed by Lisa Richardson of Compass RE Texas, LLC.
Condo