Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths 1,379 SqFt$313,900Active
- 1/17 174 Beds 3 Baths 2,189 SqFt$371,900Active
- 1/16 163 Beds 2 Baths 1,218 SqFt$307,900Active
- 1/15 154 Beds 2 Baths 1,784 SqFt$346,900Active
- 1/16 163 Beds 2 Baths 1,658 SqFt$341,900Pending
- 1/15 154 Beds 2 Baths 1,784 SqFt$343,900Active
- 1/17 174 Beds 3 Baths 2,189 SqFt$2,755Active
- 1/16 163 Beds 2 Baths 1,658 SqFt$2,545Pending
- 1/15 154 Beds 2 Baths 1,690 SqFt$299,900Active
415 Condie Russell Avenue, Venus, TX 76084
Listed by Robert Salmons of Entera Realty LLC
Single Family Home
- 1/35 353 Beds 2 Baths 1,336 SqFt$283,500Active Option Contract
- 1/20 204 Beds 3 Baths 2,189 SqFt$368,900Active
- 1/16 163 Beds 2 Baths 1,218 SqFt$307,900Active
- 1/21 213 Beds 3 Baths 2,055 SqFt$2,195Pending
- 1/40 406 Beds 4 Baths 3,257 SqFt$410,000Price Dropped by $10K
133 Adams Avenue, Venus, TX 76084
Listed by Kristi Bittenbender of Reverence Realty
Single Family Home
- 1/15 154 Beds 2 Baths 1,784 SqFt$336,900Pending
- 1/16 163 Beds 2 Baths 1,658 SqFt$341,900Active
- 1/17 173 Beds 3 Baths 1,626 SqFt$338,900Active
- 3D3 Beds 2 Baths 1,606 SqFt$324,990Price Dropped by $5K
106 Patrick Henry Drive, Venus, TX 76084
Listed by April Maki of Brightland Homes Brokerage, LLC
Single Family Home
- 1/17 174 Beds 3 Baths 2,189 SqFt$361,900Pending
- 1/15 154 Beds 2 Baths 1,784 SqFt$336,900Pending
- 1/16 163 Beds 2 Baths 1,658 SqFt$343,900Active
- 1/21 214 Beds 2 Baths 1,661 SqFt$289,990Pending
189 Lone Star Avenue, Venus, TX 76084
Listed by Jeffrey Robillard of Newfound Real Estate
Single Family Home
- 1/16 163 Beds 2 Baths 1,658 SqFt$341,900Price Dropped by $2K
- 1/17 174 Beds 3 Baths 2,189 SqFt$371,900Pending