Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 4 Baths 2,589 SqFt$12,000Active
- 1/40 402 Beds 3 Baths 1,540 SqFt$1,349,900Active
- 1/14 141 Bed 1 Bath 1,018 SqFt$4,000Active
- 1/33 333 Beds 4 Baths 3,793 SqFt$25,000Active
- 1/40 403 Beds 4 Baths 2,589 SqFt$2,035,000Active
- 1/40 402 Beds 3 Baths 1,834 SqFt$1,635,000Active
7901 Windrose Avenue #1403, Plano, TX 75024
Listed by Jennifer Day of Berkshire HathawayHS PenFed TX
Condo
- 1/40 402 Beds 3 Baths 1,769 SqFt$1,599,000Active