Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,619 SqFt$2,000Active
- 1/15 153 Beds 2 Baths 1,619 SqFt$2,095Active
- 1/27 275 Beds 3 Baths 2,703 SqFt$388,500Price Dropped by $2K
- 1/20 204 Beds 2 Baths 1,656 SqFt$299,995Active
- 1/34 343 Beds 3 Baths 2,047 SqFt$320,000Pending
- 1/28 283 Beds 2 Baths 1,658 SqFt$320,000Active
220 Curt Street, Anna, TX 75409
Listed by Deyanira Carbajal of Realty Of America, LLC
Single Family Home