Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 81 Bed 1 Bath 8,983 SqFt$1,075New
- 1/8 81 Bed 1 Bath 8,983 SqFt$1,075New
- 1/24 241 Bed 1 Bath 8,983 SqFt$1,075New
- 1/5 51 Bed 1 Bath 9,083 SqFt$925New
- 3 Beds 1 Bath 964 SqFt$319,000New
1918 Annex Avenue, Dallas, TX 75204
Listed by Katherine Sundby of Compass RE Texas, LLC.
Single Family Home
- 1/7 71 Bed 1 Bath 540 SqFt$845New
- 1/7 72 Beds 1 Bath 780 SqFt$1,050Active
- 1/18 183 Beds 4 Baths 2,282 SqFt$725,000Active
- 1/16 162 Beds 1 Bath 780 SqFt$1,050Active
- 1/8 82 Beds 1 Bath 780 SqFt$1,050Active
- 1/13 131 Bed 1 Bath 390 SqFt$1,050Active
- 1/10 101 Bed 1 Bath 540 SqFt$845Active
- 1 Bed 1 Bath 693 SqFt$1,400Active
4619 Ross Avenue #118, Dallas, TX 75204
Listed by Blake Fowler of Fowler Real Estate Group, LLC
Condo
- 1/2 21 Bed 1 Bath 540 SqFt$845Active
- 0.15 Acres$120,000Active
- 0.15 Acres$100,000Active
- 0.15 Acres$120,000Active